Novo Place Project Details
Novo Place Project Details
Project Details | Novo Place |
Location | Tengah |
District | 24 - Lim Chu Kang / Tengah |
Developer | Hoi Hup Realty and Sunway |
Plot Ratio | 2.8 |
Site Area | 16,441.2 sqm / Approx 176,973 square feet |
Planning Region | Outside Central Region |
Project Account No. | United Overseas Bank Limited for Project A/c No. 772-351-828-1 of Hoi Hup Sunway Jurong Pte Ltd |
Architect | ADDP Architects LLP |
Main Contractor | Straits Construction Singapore Pte Ltd |
Project Interior Design | 2nd Edition Pte Ltd |
Landscape Consultant | STX Landscape Architects |
Address | 4,6,8,10,12,14,16,18 Plantation Close |
No. of Storeys | 7 Blocks of 18-Storey Flats |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Lot No. | Lot 05412M MK10 |
Site Use | Executive Condomium |
Tenure | 99 years from 11 December 2023 |
Total No. of Units | 504 residential units |
No. of Car Park Lots | 249 Carpark Lots+ 3 EV Lots+ 3 Handicap Carpark Lots 128 Bicycle Lots |
Expected Date of TOP | 31 December 2029 |
Expected Date of Legal Completion | 31 December 2032 |
Security | 24 Hours Security Guard |
(Project details for Novo Place may be subjected to change without prior notice)
Book An Appointment to view Novo Place ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Novo Place Price, E-Brochure, and Latest Updates!
Strictly no spam policy.